|
|
Click the Schematic for a Larger View
Due to the recent increase in raw materials
and
fuel costs,
all pricing will be confirmed at time of shipment.
DIAG # | DESCRIPTION |
9001 | RETURN LINE |
9001A | ADAPTER |
9002 | ELBOW FITTING |
9003 | REDUCER |
9004 | T-FITTING |
9005 | NIPPLE |
9006 | REDUCER |
9007 | BREATHER CAP (Part# 4808) |
9008 | ELBOW |
9009 | PRESSURE HOSE |
9010 | ELBOW |
9011 | FITTING |
9012 | BALL (Part# PL10254) |
9013 | SPRING |
9014 | PLUG |
9015 | BOLT |
9016 | LOCKWASHER |
9017 | U CUP - 2 INCH |
U CUP - 2.5 INCH | |
U CUP - 3 INCH | |
9018 | PISTON - 2 INCH |
PISTON - 2.5 INCH | |
PISTON - 3 INCH | |
9019 | O-RING (Part# 4804) |
9020 | PISTON ROD - MODEL L68 |
9020A | PISTON ROD - MODEL LT132 |
9021 | PISTON GUIDE - 2 INCH |
PISTON GUIDE - 2.5 INCH | |
PISTON GUIDE - 3 INCH | |
9022 | WIPER RING (Part# PL10245) |
9023 | O-RING |
9024 | O-RING - 2 INCH |
O-RING - 2.5 INCH | |
O-RING - 3 INCH | |
9025 | SNAP RING- 2 INCH - Before SN# 297 |
CYLINDER NUT - 2 INCH - After SN# 296 | |
SNAP RING - 2.5 INCH - Before SN# 297 | |
CYLINDER NUT - 2.5 INCH - After SN# 296 | |
SNAP RING - 3 INCH - Before SN# 297 | |
CYLINDER NUT - 3 INCH - After SN# 296 | |
9026 | CYLINDER CLAMP |
9027 | NUT |
9028 | CROSS HEAD |
9029 | LOCK SCREW |
9030 | CHAIN ROLLER-9030-5 & 9030-6 |
9031 | BEARING |
9032 | SNAP RING |
9033 | LOCK NUT |
9034 | CHAIN ANCHOR |
9035-5 | CHAIN |
9035-M-5 | MASTER LINK |
9036 | ROLLER |
9037 | BEARING (Part# PL10238D) |
9038 | WASHER (Part# PL10239) |
9039 | APRON - 24 INCH |
9040 | FORKS - SPECIFY LENGTH |
9041 | SCREW (Part# PL10267) |
9042 | WASHER |
9043 | SPOOL ASSEMBLY (Part# 4821) |
9044 | SWITCH (Part# 4812) |
9045 | LEVER (Part# 4819) |
9046 | KNOB (Part# 4820) |
9047 | BOLT |
9048 | 5 QUART POWER-PACK |
9048-MOTOR | |
Part# 4807-M (Monarch) - After SN# 3000 | |
9049 | BATTERY CABLE - POSITIVE |
9050 | BATTERY CABLE - NEGATIVE |
9051 | POST CONNECTOR - NEGATIVE |
9052 | POST CONNECTOR - POSITIVE |
9053 | WET CELL BATTERY 12-3/4" long x 6-3/4" wide x 9-3/4" high |
9053-GEL | GEL CELL BATTERY 12-3/4" long x 6-5/8" wide x 9" high |
9054 | HOLDDOWN BRACKET FOR BATTERY After SN# 297 |
9054-A | MOUNTING RODS AND NUTS After SN# 297 |
9055 | CHARGER ASSEMBLY |
9056 | BOLT |
9057 | BOLT |
9057-B | BRACKET |
9058 | HANDLE GRIP |
9059 | HANDLE BAR |
9060 | NUT |
9061 | LATCH & CATCH |
9062 | BOLT |
9063 | CORD BRACKET |
9064 | LOCK WASHER |
9065 | NUT |
9066 | GROMMET |
9067 | CLAMP |
9068 | HANDLE BAR GRIP |
9069 | LEVER ASSEMBLY |
9070 | WASHER (Part# PL10219A) |
9071 | COTTER PIN |
9072 | COTTER PIN |
9073 | ADJUSTER |
9074 | NUT |
9075 | ADJUSTING ROD-MODIFIED After SN# 297 |
9075-B | CLEVIS PIN |
9076 | SPRING (Part# PL10253) |
9077 | PLUNGER-MODIFIED - After SN# 297 |
9078 | BRAKE PAD |
9079 | SWIVEL CASTER - 6 INCH |
STEEL SWIVEL CASTER 6 INCH (Part# 9079-S) |
|
POLY SWIVEL CASTER 6 INCH (Part# 9079-P) |
|
9080 | BOLT |
9081 | WASHER |
9082 | LOCKWASHER |
9083 | NUT |
9084 | POLYCARBONATE WHEEL ASSEMBLY- 4" DIA. |
POLY-STEEL WHEEL ASSEMBLY 4" DIA. (Part # 9084-P) |
|
STEEL WHEEL ASSEMBLY 4" DIA. (Part# 9084-S) |
|
9085 | AXLE |
9085-A | WASHER |
MI-SET-3.75 | SET SCREW |
9086 | LOCKSCREW |
9102 | SEAL KIT 2" - Single Stage 1500# Cap. |
9103 | SEAL KIT 3"- Single Stage 2000# Cap. & Telescopic 1500# Cap. |
9104 | SEAL KIT 3.5"- Single Stage 2500# Cap. & Telescopic 2000# & 2500# Cap. |
Click the Schematic for a Larger View
DIAG # | DESCRIPTION |
9033 | LOCK NUT (Part# PL10224AC) |
9033-T | LOCK NUT |
9034 | CHAIN ANCHOR |
9034-T | CHAIN ANCHOR |
9035-5T | CHAIN |
9035-M-5 | MASTER LINK |
9035-6T | CHAIN |
9035-M6T | MASTER LINK |
9036 | ROLLER |
9037 | BEARING (Part# PL10238D) |
9038 | WASHER (Part# PL10239) |
9087-T | LOCKWASHER |
9088-T | BOLT |
9089-T | BRACKET |
9090-T | GUIDE ROLLER |
9090-TA | BUSHING |
9091-T | PIN |
9092-T | SHIM |
9093-T | BOLT |
9094-T | SLEEVE |
9095-T | BEARING |
9096-T | CHAIN ROLLER |
9097-T | SNAP RING |
9098-T | LOCKWASHER |
9099-T | NUT |
9101-T | APRON - 24 INCH |
9103 | SEAL KIT 3"- Single Stage 2000# Cap. & Telescopic 1500# Cap. |
9104 | SEAL KIT 3.5"- Single Stage 2500# Cap. & Telescopic 2000# & 2500# Cap. |
Due to the recent increase in raw materials
and
fuel costs,
all pricing will be confirmed at time of shipment.
LIFT-RITE NORTH CENTRAL |
Home | Pallet Trucks | Ergonomic Lifts | Pallet Stackers | Maintenance | Policies | Contact Lift-Rite North Central |